Dimension LI SS Mönster Pris  
60-Profil          
185/60 R13 80 V PROXES R888    
205/60 R13 86 V PROXES R888    
185/60 R14 82 V PROXES R888    
  55-Profil          
205/55 R14 84 V PROXES R888    
195/55 R15 85 V PROXES R888    
205/55 R16 90 W/Z PROXES R888    
  50-Profil          
225/50 R14 89 V PROXES R888    
165/50 R15 72 V PROXES R888    
195/50 R15 82 V PROXES R888    
205/50 R15 86 V PROXES R888   Soft
205/50 R15 86 W/Z PROXES R888    
215/50 R15 88 W/Z PROXES R888    
225/50 R15 91 W/Z PROXES R888    
235/50 R15 95 W/Z PROXES R888    
195/50 R16 84 W PROXES R888    
215/50 R16 90 W/Z PROXES R888    
225/50 R16 92 W/Z PROXES R888    
255/50 R16 99 W/Z PROXES R888    
  45-Profil          
225/45 R13 84 V PROXES R888    
225/45 R15 87 W PROXES R888    
225/45 R16 89 W/Z PROXES R888    
245/45 R16 94 W/Z PROXES R888    
215/45 R17 91 W/Z PROXES R888    
225/45 R17 94 W/Z PROXES R888    
235/45 R17 93 W/Z PROXES R888    
  40-Profil          
205/40 R17 RF 84 W/Z PROXES R888    
235/40 R17 90 W/Z PROXES R888    
245/40 R17 91 W PROXES R888    
255/40 R17 94 W/Z PROXES R888    
275/40 R17 98 W PROXES R888    
225/40 R18 RF 92 Y/Z PROXES R888    
235/40 R18 91 Y/Z PROXES R888    
245/40 R18 93 Y/Z PROXES R888    
275/40 R18 99 W PROXES R888    
35-Profil          
315/35 R17 102 W PROXES R888    
255/35 R18 RF 94 Y/Z PROXES R888    
265/35 R18 RF 97 Y/Z PROXES R888    
275/35 R18 RF 99 Y/Z PROXES R888    
235/35 R 19 87 Y/Z PROXES R888    
30-Profil          
285/30 R18 97 Y/Z PROXES R888    
295/30 R18 98 Y/Z PROXES R888    
315/30 R18 98 Y/Z PROXES R888    
335/30 R18 102 Y/Z PROXES R888    
265/30 R19 93 Y/Z PROXES R888    
295/30 R19 100 YZ PROXES R888    
305/30 R19 100 Y PROXES R888    
All price in Euro, plus VAT and environmenttax. (25% in Sweden)  
Proxes R888 + T1-S and T1-R is E or DOT approve. (historic motorsport)
RF = Reinforced.